Specialized technological equipment for electric train current repair |
Main technical chracteristics
| Platform diameter, mm | 3400 |
| Maximum load, kg | 50000 |
| Number of attending personnel, persons | 1 |
| Speed of turning, not more than, r/min | 0,3 |
| Maximum turning angle, degrees | 90 |
| Wheelbase of the bogie, mm, not more than | 2600 |
| Weight of the bogie, kg, not more than | 15000 |
Main technical characteristics
| Length, mm | 2500 |
| Breadth, mm | 2350 |
| Breadth with removable handles, mm | 2950 |
| Height, mm | 1050 |
| Weight, kg | 2848 |
| Load-carrying capacity, kg | 15000 |
| Height of the bearing surface above rail head level, mm | 1024±5 |
| Maximum speed of movement, m/s | 1,5 |
| Gauge, mm | 1520 |
| Wheel diameter to the rolling surface, mm | 950 |
Main technical characteristics
| Length, mm | 1070 |
| Breadth, mm | 825 |
| Height, mm | 1460 |
| Weight, kg | 212 |
| Traction force, kN | 10 |
| Distance of load movement, m | 50 |
| Speed of car/trolley movement, m/min | (2,7±0,3) |
| Electric power supply | ~380 V, 50 Hz |
| Rated electric drive power, kW | 0,8 |
| Number of attending personnel, persons | 1 |
Main technical characteristics
| Max. payload, kg | 150 (1 person + equipment) |
| Electric power supply | From the shed circuit ~ 380V, 50 Hz, 1 kW |
| Height to the working surface in lowered position, mm | 1590 |
| Height to the working surface in hoisted position, mm | 4390 |
| Vertical movement of the cabin, mm | 2800 |
| Cabin’s height (from the floor to the handrail), mm | 1065 |
| Cabin’s height, mm | 1310 |
| Cabin’s breadth, mm | 720 |